Nevada state law requires each major political party to hold a meeting of registered voters in each precinct every year during which a general election is held. All registered Republicans are entitled to attend their precinct meeting. Delegates to the 2012 Douglas County Republican Convention will be elected at each meeting by those in attendance. Caucus/Precinct meetings will convene at noon on Saturday, February 4, 2012. If you wish to participate in the organization of your party for the coming two years, attend your precinct meeting.
Set forth below are the locations at which each caucus/precinct meeting will be held, together with the precinct number and corresponding number of delegates to be elected from each Precinct.
| P | Location | Precinct Meeting Sites | Street Address | D |
| 1 | Minden | Douglas High | 1670 Hwy 88 | 9 |
| 2 | Fish Springs | Fish Springs Vol. Fire | 2149Fish Springs | 13 |
| 3 | Gardnerville | Gardnerville Vol. Fire | 1255 Douglas | 11 |
| 4 | Gardnerville | Gardnerville Vol. Fire | 1255 Douglas | 8 |
| 5 | Genoa | Genoa Town Hall | 2289-A Main St | 10 |
| 6 | Genoa | Genoa Town Hall | 2289-A Main St | 9 |
| 7 | Gardnerville | Aspen Park Club House | 1380 Centerville | 9 |
| 8 | Gardnerville | Gardnerville Ranchos Vol. Fire | 940 Mitch Dr | 7 |
| 9 | Gardnerville | Gardnerville Ranchos Vol. Fire | 940 Mitch Dr | 8 |
| 11 | Minden | Douglas High | 1670 Hwy 88 | 11 |
| 12 | Gardnerville | Waldo Walker’s home | 808 Bodduh | 1 |
| 14 | Minden | Douglas High | 1670 Hwy 88 | 10 |
| 15 | Minden | Douglas High | 1670 Hwy 88 | 5 |
| 16 | Minden | Douglas Cty Republican HQ | 1615 Hwy395 | 9 |
| 17 | Gardnerville | Ruhenstroth Vol. Fire | 2008 Pinto Cir | 15 |
| 18 | Gardnerville | St Gall Cath. Church classrooms | 1343 Centerville | 10 |
| 19 | Gardnerville | St Gall Cath. Church classrooms | 1343 Centerville | 10 |
| 20 | Minden | Douglas High | 1670 Hwy 88 | 9 |
| 21 | Minden | Douglas High | 1670 Hwy 88 | 13 |
| 22 | Minden | Johnson Lane Fire | 1450 Stephanie | 13 |
| 25 | Minden | CVIC Hall | 1602 Esmeralda | 15 |
| 26 | Minden | Douglas High | 1670 Hwy 88 | 7 |
| 27 | Minden | Douglas High | 1670 Hwy 88 | 9 |
| 28 | Fish Springs | Fish Springs Vol. Fire | 2149Fish Springs | 5 |
| 29 | Gardnerville | Sheridan Vol. Fire | 980 Sheridan | 8 |
| 30 | Minden | Douglas Cty Republican HQ | 1615 Hwy395 | 1 |
| 31 | Minden | Douglas High | 1670 Hwy 88 | 7 |
| 32 | Minden | Douglas High | 1670 Hwy 88 | 6 |
| 33 | Minden | Douglas High | 1670 Hwy 88 | 6 |
| 34 | Minden | Douglas High | 1670 Hwy 88 | 5 |
| 35 | Zephyr Cove | Whittel High | 240 Warrior | 6 |
| 36 | Zephyr Cove | Whittel High | 240 Warrior | 6 |
| 37 | Zephyr Cove | Whittel High | 240 Warrior | 5 |
| 38 | Zephyr Cove | Whittel High | 240 Warrior | 6 |
| 39 | Zephyr Cove | Whittel High | 240 Warrior | 2 |
| 40 | Zephyr Cove | Whittel High | 240 Warrior | 8 |
| 41 | Zephyr Cove | Whittel High | 240 Warrior | 6 |
| 10 * | Wellington | Topaz Ranch Estates Fire | 1476 Albite | 9 |
| 13* | Carson City | Nv. . of Forestry | 3450 Jack’s Valley | 10 |
| 23* | Carson City | Sunridge Fire Station | 3620 N. Sunridge | 7 |
| 24* | Topaz Lake | Topaz Lake Fire Station | 1990 Austin St | 5 |
* Precinct in Douglas County
Legend: P = Precinct; D = Delegates
For information contact Maggie Benz, (775) 782-5078, e-mail mwbenz@charter.net or Sherry Dilley, (775) 267-3784, e-mail sherrydilley@charter.net, or call DCRCC Hdqtrs (775) 782-4467. You can also visit our website: WWW.DOUGLASGOP.ORG
YOUR ASSISTANCE REQUESTED: Please forward the link to this story to friend, relatives, and post it in appropriate places online to spread the word. We thank you for visiting our website and encourage you to return often as we plan to have articles of interest to all citizens, regardless of party or location.
Subscribe to DCRCC Website by Email (quick, easy, and free! – Click here NOW!)